6755 West Broward Boulevard
304A
Plantation, FL 33317
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8527 Crespi Boulevard Miami Beach, FL 33141 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2755 Northeast 28th Avenue Lighthouse Point, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15835 Northwest 11th Street Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1350 71st Street Miami Beach, FL 33141 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4853 NW 107th Path Doral, FL 33178 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1270 Kane Concourse Bay Harbor Islands, FL 33154 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6935 West 17th Court Hialeah, FL 33014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 301 Southeast 10th Street Hallandale Beach, FL 33009 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9705 Fontainebleau Boulevard Miami, FL 33172 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
6755 West Broward Boulevard
304A
Plantation, FL
33317